ULTRA TEC ACCESSORIES
UP GRADES & MODIFICATIONS
| PART NUMBER | DESCRIPTION | PRICE |
| #1314.1 | DIGITAL ANGLE DIAL KIT (2008) | $780.00 |
| #1280.1 | KEYED SPINDLE MOD KIT (1991) | $745.00 |
| #4483.2 | ANGLE DIAL ASSEMBLY, 0.1 DEGREE (1982) | $415.00 |
| #1346.7 | RAPID LEADSCREW (2010)- FACTORY INSTALLATION | $385.00 |
STANDARD MACHINE ACCESSORIES
| PART NUMBER | DESCRIPTION | PRICE |
| #1501.7 | FAUCET KIT | $48.00 |
| #1301.7 | LAMP | $76.00 |
| #1581.7 | DUST COVER | $25.00 |
| #1905.32 | 32mm, INDEX GEAR | $51.00 |
| #1905.64 | 64mm, INDEX GEAR | $51.00 |
| #1905.72 | 72mm, INDEX GEAR | $51.00 |
| #1905.77 | 77mm, INDEX GEAR | $58.00 |
| #1905.80 | 80mm, INDEX GEAR | $51.00 |
| #1905.96 | 96mm, INDEX GEAR | $51.00 |
| #1905.120 | 120mm, INDEX GEAR | $65.00 |
| #1905.678 | INDEX GEAR SET (64mm, 72mm & 80mm) | $140.00 |
SPECIAL PURPOSE ACCESSORIES
| PART NUMBER | DESCRIPTION | PRICE |
| #1305.7R | DIAL INDICATOR ATTACHMENT (R. H. ONLY) | $246.00 |
| #1305.7L | DIAL INDICATOR ATTACHMENT (L. H. ONLY) | $246.00 |
| #1351.7 | TABLE ALIGNER | $42.00 |
| #1510.1 | STOP INDICATOR (BUZZER/LIGHT) | $118.00 |
| #1357.7 | FACET STRAW KIT (.006 THICK BLADE INCLUDED) | $77.00 |
| #1166.1 | SAW ADAPTOR ONLY | $42.00 |
| #3806.7 | BLADE (.006 THICK) | $39.00 |
| #3807.7 | BLADE (.012 THICK) | $39.00 |
| #1816.7 | OFFSET ATTACHMENT | $259.00 |
| #2293.1 | EXTRA OFFSET DOPS (2 ea., 4mm, x 6.4mm, 3mm x 4mm WAY) | $55.00 |
| #1379.1 | OSCILLATOR (R. H. ONLY) | $295.00 |
| #1407.7 | ROTATOR (R. H. ONLY) | $295.00 |
| #1361.1 | TARGET DOP | $25.00 |
| #1310.7 | 90 DEGREE TABLING ADAPTOR ( O D TYPE) | $128.00 |
| #1387.1 | LAP SCORING TOOL | $45.00 |
| #1365.7 | 2 in. BASE | $104.00 |
| #1746.1 | GUIU DOPPER- ROUND (SMALL) | $119.00 |
| #1746.2 | GUIU DOPPER- EMERALD (SMALL) | $119.00 |
| 1746.8 | GUIU DOPPER- ROUND & EMERALD (SMALL) | $210.00 |
| 1747.1 | GUIU DOPPER- ROUND (LARGE) | $119.00 |
| 1747.2 | GUIU DOPPER- EMERALD (LARGE) | $119.00 |
| 1747.8 | GUIU DOPPER- ROUND & EMERALD (LARGE) | $210.00 |
| 1750.1 | GUIU DOPPER- GIRDLE ALIGNER | $74.00 |
DIAMOND LAPPING DISCS 8" DIAMETER
| PART NUMBER | DESCRIPTION | PRICE |
| #2320.7 | SOLID STEEL, PLATED DIAMOND, 260 MESH | $139.00 |
| #2317.7 | SOLID STEEL, PLATED DIAMOND, 360 MESH | $128.00 |
| #2321.7 | SOLID STEEL, PLATED DIAMOND, 600 MESH | $121.00 |
| #2322.7 | SOLID STEEL, PLATED DIAMOND, 1,200 MESH | $167.00 |
| #2323.7 | SOLID STEEL, PLATED DIAMOND, 3,000 MESH | $159.00 |
| #2320.B | BASIC LAP SET (260mm, 1,200mm, 3,000mm, ULTRA LAPS SPECTRA & ALARM OX. | $450.00 |
| #2337.7 | NUBOND LAP, 325mm, MESH | $130.00 |
| #2338.7 | NUBOND LAP, 600mm, MESH | $130.00 |
| #2339.7 | NUBOND LAP, 1,200mm, MESH | #130.00 |
POLISHING LAPS 8" DIAMETER
| PART NUMBER | DESCRIPTION | PRICE |
| #6533.7 | TIN | $268.00 |
| #6532.7 | CERAMIC | $330.00 |
| #2344.7 | LAST LAP (INCLUDES 50K DIAMOND SPRAY) | $140.00 |
| #2381.7 | BATT LAP | $135.00 |
| #6546.7 | ZINC | $98.00 |
| #6550.7 | CORIAN | $45.00 |
| #2332.7 | MASTER LAP (USE AS ULTRA LAP SUPPORT) | $135.00 |
| #2331.7 | PHENOLIC | $55.00 |
ULTRA LAPS, PACKAGES OF 10 PIECES
| PART NUMBER | DESCRIPTION | PRICE |
| #M.8101 | CERIUM OXIDE 1.5 MICRON (SPECTRA) | $25.00 |
| #M.8111 | ALUMINUM OXIDE 0.3 MICRON | $19.00 |
| #M.8104 | TIN OXIDE | $19.00 |
| #M.8105 | CHROME OXIDE | $19.00 |
SUPPLIES
| PART NUMBER | DESCRIPTION | PRICE |
| #2552.7 | ALCOHOL LAMP | $15.00 |
| #2555.7 | ALUMINUM PENCIL | $5.00 |
| #2557 | DOPPING ADHESIVE, LOCTITE 404 | $49.00 |
| #2553.7 | DOP WAX- 1lb. | $12.00 |
New: 09/09/2009
ALL PRICES ARE F.O.B. SANTA ANA AND SUBJECT TO CHANGE WITHOUT NOTICE
RETURNED ITEMS WILL BE ASSESSED A 20% RESTOCKING CHARGE
PERMISSION TO RETURN ITEMS MUST BE OBTAINED IN ADVANCE FROM AN AUTHORIZED EMPLOYEE OF ULTRA TEC
ITEMS RETURNED MUST BE UNUSED AND THEY MUST BE RETURNED WITHIN 60 DAYS OF THE ORIGINAL SHIPMENT
MINIMUM ORDER $50.00
![]()
Since 1988 Nation Enterprises, and since 1993 Lapidary Rock Shop has been
providing the highest quality products and services to the lapidary market.
1-800-820-3612
E-MAIL: russ@rnbrockshop.com
Copyright© 1998/2011 źNATION ENTERPRISES
Owned and operated by Russ & Betty Nation
NEW: 08-24-1998
Completely Revised: 11-12-2000
COMPLETE REVISION 05/2007
REV: 01/13/2011